<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NS</title>
	<atom:link href="http://nettingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nettingsolutions.com</link>
	<description>Netting Solutions All Rights Reserved. 2011</description>
	<lastBuildDate>Tue, 20 Mar 2012 22:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online Demand Generation</title>
		<link>http://nettingsolutions.com/social-media-coder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-coder</link>
		<comments>http://nettingsolutions.com/social-media-coder/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Demand Generation]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=130</guid>
		<description><![CDATA[  OUR CRM SOLUTIONS   For more Information Click our CRM Marketer Tab &#160; With the same list, we can present you a road map in which we create different campaigns in all the different online channels available, social media &#8230; <a href="http://nettingsolutions.com/social-media-coder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<div style="width:425px" id="__ss_12086012"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/nettingsolutions/our-crm-solutions-12086012" title="OUR CRM SOLUTIONS">OUR CRM SOLUTIONS</a></strong><object id="__sse12086012" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lastonecrmsolutions2-120320171937-phpapp02&#038;stripped_title=our-crm-solutions-12086012&#038;userName=nettingsolutions" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse12086012" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=lastonecrmsolutions2-120320171937-phpapp02&#038;stripped_title=our-crm-solutions-12086012&#038;userName=nettingsolutions" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object></div>
<p><strong></strong> </p>
<p><strong>For more Information Click our CRM Marketer Tab</strong></p>
<p>&nbsp;</p>
<p>With the same list, we can present you a road map in which we create different campaigns in all the different online channels available, social media channels, public and private social media platforms, online trade shows, webinars and virtual classrooms, also we create activities and give them the opportunity to chat live with your sales team.</p>
<p>&nbsp;</p>
<p>The process</p>
<p>&nbsp;</p>
<ul>
<li>Define your contacts data base: New list or your Current CRM list.</li>
<li>Define your target market.</li>
<li>Define what you are going to give away to them, your online call to action:</li>
<li>Online demos, free trials, Product presentation Videos or Specific information in your website.</li>
</ul>
<p>&nbsp;</p>
<p>After you complete this initial online approach we will have two new lists, the first list is the one with contacts that responded to the call of action and the second one, is the one that need a different online approach. Then, we move forward to the next online tool to engage with those that still need to be contacted, that way, we&#8217;ll define with you the next path to follow!</p>
<p>&nbsp;</p>
<p>Audiences have their own preferences of communication.  The communication between both, customers and business, is no longer a passive one. Some of them will accept your company&#8217;s information by email, others prefer online demos, you tube videos, live chats, some of them will prefer to interact with your information through more ‘social’ means, and others want you to create for them a social media environment. We can help to create the road to success.</p>
<p>&nbsp;</p>
<p>With the first list, all you have to do is give it to your sales team and start closing deals!</p>
<p>&nbsp;</p>
<p>With the second list, we will find the way to reach them, to find the perfect scenario for them to engage with your company.</p>
<p>&nbsp;</p>
<p>And from there, start this as the new approach to your social costumers.</p>
<p>&nbsp;</p>
<p>We have different packages and our prices depend on the frequency of the campaigns. We have all the technology necessary to create any campaign, e-mail, outbound calling and social media campaigns.</p>
<p>&nbsp;</p>
<p>At Netting, We can help your company reach new prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/social-media-coder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Marketer</title>
		<link>http://nettingsolutions.com/crm-marketer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crm-marketer</link>
		<comments>http://nettingsolutions.com/crm-marketer/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM Marketer]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=198</guid>
		<description><![CDATA[Nettingsolutions has planned, executed, and coordinated campaigns that reach about 1.5 million Latin American recipients per year. Nettingsolutions has established procedures for each one of the activities and campaigns developed for each one of our customers, according to their CRM &#8230; <a href="http://nettingsolutions.com/crm-marketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Netting</strong>solutions has planned, executed, and coordinated campaigns that reach about 1.5 million Latin American recipients per year. <strong>Netting</strong>solutions has established procedures for each one of the activities and campaigns developed for each one of our customers, according to their CRM system. Every campaign has specific goals that can be improved with a proper CRM program.  All campaigns, print, e-mail, and online, generate contacts that need to be filtered in order to find qualified leads.</p>
<p>&nbsp;</p>
<p><strong>Benefits</strong>:</p>
<p>&nbsp;</p>
<p>• Measure success of marketing investment.<br />
• Ability to deploy targeted campaigns.<br />
• Increase loyalty from current customers.<br />
• Centralize prospects information and ability to turn into leads and facilitate lead management for growing markets.<br />
• Leverage global content for local markets, reducing costs and implementation time.</p>
<p>&nbsp;</p>
<p><strong>Services and Products</strong></p>
<p>&nbsp;</p>
<p>Nettingsolutions offers you one single point of contact for CRM planning, executing and reporting. As your CRM operators our solution is to work with your lists, prospects and qualify them for the proper distribution to your sales team.</p>
<p>&nbsp;</p>
<p>CRM as we do it helps you, update your databases, contact new markets, reinforce your brand, build awareness, and bring to your company efficacy. We integrate your prospects and clients with marketing strategies such as online campaigns, print campaigns, e-mail marketing, and social media, generating contacts and qualifying them.</p>
<p>&nbsp;</p>
<p>If solicited, we could also complement CRM Operations with localized contact centers to attend all of your client needs.</p>
<h1><span style="color: #000000;"><a title="Our CRM Solutions" href="http://files.nettingsolutions.com/nettingweb/CRM Marketer.pdf" target="_blank">Our CRM Solutions</a></span></h1>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/crm-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elearning PULL</title>
		<link>http://nettingsolutions.com/elearningpull/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearningpull</link>
		<comments>http://nettingsolutions.com/elearningpull/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elearning PULL]]></category>
		<category><![CDATA[Custome courses]]></category>
		<category><![CDATA[E-Learning Brasil]]></category>
		<category><![CDATA[E-Learning Europe]]></category>
		<category><![CDATA[E-Learning Mexico]]></category>
		<category><![CDATA[E-Learning USA]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[mobile training]]></category>
		<category><![CDATA[Online courses]]></category>
		<category><![CDATA[Online Sales Training]]></category>
		<category><![CDATA[Online Technical courses]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[SCORM Compliance]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=1</guid>
		<description><![CDATA[Steps to developing a more effective E-learning Strategy for your company &#160; &#160; Learning is key to growth. Utilizing our pull vs push philosophy, we integrate our learning solutions into your audience’s normal way of working so learning now becomes &#8230; <a href="http://nettingsolutions.com/elearningpull/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_10659522"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/nettingsolutions/steps-to-developing-a-more-effective-elearning-strategy-for-your-company" title="Steps to developing a more effective E-learning Strategy for your company">Steps to developing a more effective E-learning Strategy for your company</a></strong><object id="__sse10659522" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=etapasparadefinirlamejorestrategiadeelearningenunaempresaenglish-111221134124-phpapp01&#038;stripped_title=steps-to-developing-a-more-effective-elearning-strategy-for-your-company&#038;userName=nettingsolutions" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse10659522" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=etapasparadefinirlamejorestrategiadeelearningenunaempresaenglish-111221134124-phpapp01&#038;stripped_title=steps-to-developing-a-more-effective-elearning-strategy-for-your-company&#038;userName=nettingsolutions" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">Learning is key to growth. Utilizing our <em>pull vs push </em>philosophy, we integrate our learning solutions into your audience’s normal way of working so learning now becomes active and continuous rather than passive and isolated.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">By facilitating the collecting, sharing and communicating of knowledge, our solutions empower your audience to pull knowledge when they want and how they want, ensuring their growth along with that of your organization.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">We focus on adapting all content to the media and environment where employees work. It means that nowdays the values of Collaboration, Active Listening, Real Time Response, Genuine Content, are implemented for a Total Student Experience.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: left;">In order to do it, we offer the applications, the resources and the expertise for you to adapt your learning objecives.  By setting up innovative elearning platform we understand the importance of the Medium as the Message.</p>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/elearningpull/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social LMS Prime</title>
		<link>http://nettingsolutions.com/lms-elearning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lms-elearning</link>
		<comments>http://nettingsolutions.com/lms-elearning/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PRIME LMS]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=165</guid>
		<description><![CDATA[Nettingsolutions&#8217; learning management system(s) provide you with the flexibility and affordability to create solutions that positively impact both your learner and your organization. &#160; Whether you choose our hosted, Software-as-a-Service (SaaS) solution or purchase the LMS software, you will have &#8230; <a href="http://nettingsolutions.com/lms-elearning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Netting</strong>solutions&#8217; learning management system(s) provide you with the flexibility and affordability to create solutions that positively impact both your learner and your organization.</p>
<p>&nbsp;</p>
<p>Whether you choose our hosted, Software-as-a-Service (SaaS) solution or purchase the LMS software, you will have an effective tool to further your organization&#8217;s learning strategy.</p>
<p>&nbsp;</p>
<p>Visit us at <a href="http://www.primelms.com">www.primelms.com</a> for full access and free trials.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/lms-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning Courses</title>
		<link>http://nettingsolutions.com/e-learning-courses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-learning-courses</link>
		<comments>http://nettingsolutions.com/e-learning-courses/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-learning Courses]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=168</guid>
		<description><![CDATA[Our professional instructional and graphic designers create robust and engaging courses in Lectora® and Flash formats.  All courses are SCORM compliant and can be altered to your requests.  We follow a standard sequence of learning that includes &#160; • Framing &#8230; <a href="http://nettingsolutions.com/e-learning-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Our professional instructional and graphic designers create robust and engaging courses in Lectora® and Flash formats.  All courses are SCORM compliant and can be altered to your requests.  We follow a standard sequence of learning that includes</p>
<p>&nbsp;</p>
<p>• Framing of the content<br />
• Awareness of need for learning<br />
• Definition/explanation of subject-matter<br />
• Examples of proper usage<br />
• Reinforcement activities (exercises simulations)<br />
• Evaluation</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/e-learning-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Customer</title>
		<link>http://nettingsolutions.com/social-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-customer</link>
		<comments>http://nettingsolutions.com/social-customer/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 10:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Customer]]></category>
		<category><![CDATA[BTB Social Media]]></category>
		<category><![CDATA[Demand Generation]]></category>
		<category><![CDATA[Social Media Loyalty]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=138</guid>
		<description><![CDATA[Adapting =  From a Push message to  a Concerted Dialog / Planned and Accomplished Together Community as a Channel Benefits: •   Strengthening your relationship with prospects and customers by getting them to comment on a specific business objective for a &#8230; <a href="http://nettingsolutions.com/social-customer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adapting =  From a Push message to  a Concerted Dialog / Planned and Accomplished Together Community as a Channel</p>
<p><img class="aligncenter size-full wp-image-337" style="border-style: initial;border-color: initial;background-color: #eeeeee" src="http://nettingsolutions.com/wp-content/uploads/2011/09/imagen_icono_eng.jpg" alt="social customer" width="299" height="270" /></p>
<p style="text-align: left"><strong>Benefits:</strong></p>
<div style="text-align: left">•   Strengthening your relationship with prospects and customers by getting them to comment on a specific business objective for a specific situation and rewarding their loyalty while solving their current needs.</div>
<div style="text-align: left">•   Build relevance by sharing your values and benefits, to as many people as possible, on a medium that is part of any long term business strategy.</div>
<div style="text-align: left">•   Exceed your customers expectations by facilitating and integrating your products and services to their preferred social media channel.</div>
<div style="text-align: left">•   Increase your sales opportunities by developing genuine conversations with your prospects to influence their purchase decision.</div>
<div style="text-align: left">•   Create a better online and real time  environment to motivate a dialogue among your customers to innovate on products, services and value.</div>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/social-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generator</title>
		<link>http://nettingsolutions.com/lead-generator-customer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lead-generator-customer</link>
		<comments>http://nettingsolutions.com/lead-generator-customer/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lead Generator]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=217</guid>
		<description><![CDATA[Nettingsolutions complement our services as CRM Operators with lead generation initiatives. Every demand generation campaign follows a lead generation process in order to allow the capturing, qualification and correct distribution of each lead. &#160; Benefits   • Generate database of &#8230; <a href="http://nettingsolutions.com/lead-generator-customer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nettingsolutions complement our services as CRM Operators with lead generation initiatives. Every demand generation campaign follows a lead generation process in order to allow the capturing, qualification and correct distribution of each lead.</p>
<p>&nbsp;</p>
<p><strong>Benefits</strong></p>
<p><strong></strong> </p>
<p>• Generate database of prospects &amp; leads<br />
• Measure success of marketing investment<br />
• Deploy targeted campaings<br />
• Drive prospect and customer engagement.</p>
<p>&nbsp;</p>
<p><strong>Services and Products</strong> </p>
<p>&nbsp;</p>
<p>Nettingsolutions develops and coordinates the usage of Call to Actions for every Online/Offline initiative. All captured information will be included/updated/qualified in the company&#8217;s CRM, in order to be segmented and distributed to the right follow-up contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/lead-generator-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Center</title>
		<link>http://nettingsolutions.com/contact-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contact-center</link>
		<comments>http://nettingsolutions.com/contact-center/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact Center]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=215</guid>
		<description><![CDATA[Nettingsolutions offers you the possibility to complement your CRM program with a centralized call center for your specific business. Nettingsolutions has experience providing First Level User Help Desk through e-mail or call center. Call scripts and e-mail answer templates can &#8230; <a href="http://nettingsolutions.com/contact-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nettingsolutions offers you the possibility to complement your CRM program with a centralized call center for your specific business. <strong>Netting</strong>solutions has experience providing First Level User Help Desk through e-mail or call center. Call scripts and e-mail answer templates can be developed and approved by your company. Availability and hotline hours can be defined according to your company&#8217;s needs. We can also implement Help Desks on a campaign basis.</p>
<p>&nbsp;</p>
<p>We can setup an exclusive Latin American outbound calls call center:</p>
<p>&nbsp;</p>
<p>• Call center operators in MX, BR and CO covering all countries<br />
• Project Management<br />
• Custom CRM tool<br />
• Reporting</p>
<p>&nbsp;</p>
<p>Completely outsource your contact center with us! Nettingsolutions will help you centralize your CRM initiatives by administrating customer product inquiries and product acquisition. With our CRM and Contact Center integration we will be able to manage each of your customers, by tracking and gathering customer information, allowing us the qualify them and direction them to the appropriate area of expertise.</p>
<p><strong></strong> </p>
<p><strong>Netting</strong>solutions&#8217; call center agents currently serve a high-profile audience that includes engineers, architects, and product designers. As such, <strong>Netting</strong>solutions has a proven process to pick agents with a cultural and educational background that can clearly communicate with the target audience. This process can be assimilated to quickly serve the needs of your company. Additionally, call center agents are trained to meet sales and customer service goals for each client depending on their specific needs. Scripts, processes, and methodologies are designed to tailor the customer service experience by country and client.</p>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/contact-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Mail Marketing</title>
		<link>http://nettingsolutions.com/e-mail-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=e-mail-marketing</link>
		<comments>http://nettingsolutions.com/e-mail-marketing/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Mail Marketing]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=213</guid>
		<description><![CDATA[Nettingsolutions has planned and coordinated CRM based marketing campaigns that reached more than 1.5 million recipients in 2007, with a double digit open rate. Nettingsolutions helps you spread the word to your business contacts with personalized, relevant and dynamic messages, &#8230; <a href="http://nettingsolutions.com/e-mail-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Netting</strong>solutions has planned and coordinated CRM based marketing campaigns that reached more than 1.5 million recipients in 2007, with a double digit open rate. Nettingsolutions helps you spread the word to your business contacts with personalized, relevant and dynamic messages, especially designed for your target audience and message need.</p>
<p>&nbsp;</p>
<p>E-mail delivery for:</p>
<p>&nbsp;</p>
<p>• Awareness<br />
• Event invitations<br />
• Promotions<br />
• Newsletters</p>
<p>&nbsp;</p>
<p>We create for you any type of communication you wish to spread, completely costumed made; with a full report on your ROI results and key performance indicators.</p>
<p>&nbsp;</p>
<p>Our Deployment of email marketing campaigns in Latin America includes:</p>
<p>&nbsp;</p>
<p>• Translations of email text and images<br />
• Email Graphic Design<br />
• Landing Page setup<br />
• Segmentation of database<br />
• Email Delivery<br />
• Reporting<br />
• Graphic and text desigb</p>
<p>&nbsp;</p>
<p>Complement this solution with our CRM Operator services. Nettingsolutions offers you one single point of contact for CRM planning, executing and reporting to generate and centralize every lead!</p>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/e-mail-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Promotion</title>
		<link>http://nettingsolutions.com/event-promotion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-promotion</link>
		<comments>http://nettingsolutions.com/event-promotion/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Promotion]]></category>

		<guid isPermaLink="false">http://www.nettingsolutions.com/?p=211</guid>
		<description><![CDATA[At Nettingsolutions we help you explore new ways to reach your target audience. Gathering the right prospects to attend your product launch, tradeshow, or seminar can be centralized and effective, as well as original and trendy. &#160; Benefits &#160; Increase &#8230; <a href="http://nettingsolutions.com/event-promotion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Nettingsolutions we help you explore new ways to reach your target audience. Gathering the right prospects to attend your product launch, tradeshow, or seminar can be centralized and effective, as well as original and trendy.</p>
<p>&nbsp;</p>
<p><strong>Benefits</strong></p>
<ol>
&nbsp;</p>
<li>Increase the number of qualified participants attending the event: Increase the RSVP and attending levels!</li>
<li>Publicity focused on your target audience.</li>
<li>Advertising and promotion costs reduced.</li>
<li>Share experiences and communicate ideas with your personal networks integrated by hundreds of people.</li>
<li>Optimize your marketing budget reaching a more segmented audience, more interested in acquiring your products or using your services.</li>
</ol>
<p><strong> </strong></p>
<p><strong>Services and Products</strong><br />
&nbsp;<br />
We plan and promote your event on the social network most suited for your target audience; we help you create a meeting place for professionals and potential clients interested in your products and services. We complement this strategy with different promotional elements such as e-mail marketing (newsletters) and ad displays.</p>
<ol>
&nbsp;</p>
<li>Targeted online event registration page</li>
<li>Targeted event promotion</li>
<li>Checkout options</li>
<li>Metrics and Reports</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nettingsolutions.com/event-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

